2011 marks the 50th year of the Catholic Invitational Tournament our goal is to compile results form the previous 49 years! Please help us gather this information! Below is a list of the results we current have. Please check the table and let us know if you are aware of other results that we can add to the list.
Thanks to Baum's Page , Pete and Ann Savona, and Toledoan Kip Hartzel for supplying the initial set of results!
| Year | Team Champ | Team Points | Host School |
| 1962 | Lakewood St Edward | Missing Finals Matches | |
| 1963 | Toledo Central Catholic | Missing Finals Matches | |
| 1964 | Toledo St Francis | Missing Finals Matches | |
| 1965 | Toledo St Francis | Missing Finals Matches | |
| 1966 | Toledo St Francis | Missing Finals Matches | |
| 1967 | Toledo St Francis | Missing Finals Matches | |
| 1968 | Toledo St Francis | Missing Finals Matches | |
| 1969 | Toledo St Francis | Missing Finals Matches | |
| 1970 | Toledo St Francis | Missing Finals Matches | |
| 1971 | Toledo St Francis | Missing Finals Matches | |
| 1972 | Columbus DeSales | Missing Finals Matches | |
| 1973 | Columbus DeSales | Missing Finals Matches | |
| 1974 | Oregon Cardinal Stritch | 93 | |
| 1975 |
Toledo St. John |
Missing Finals Matches | Toledo St. John |
| 1976 | Cleveland St. Joseph | 150.5 | Columbus DeSales |
| 1977 | Cleveland St. Joseph | Missing Finals Matches | |
| 1978 | Lakewood St. Edward | Missng Finals Matches | |
| 1979 | Lakewood St. Edward | Missing Finals Matches | |
| 1980 | Lakewood St. Edward | Toledo | |
| 1981 | Lakewood St. Edward | Lake Catholic | |
| 1982 | Lakewood St. Edward | Missing Results | |
| 1983 | Lakewood St. Edward | Missing Results | |
| 1984 | Lakewood St. Edward |
254 |
Lake Catholic |
| 1985 | Lakewood St. Edward | Missing Results | Columbus DeSales |
| 1986 | Lakewood St. Edward | 316 | |
| 1987 | Missing Results | Lake Catholic | |
| 1988 | Missing Results | ||
| 1989 | Missing Results | ||
| 1990 | Lakewood St. Edward | 268.5 | Toledo Central Catholic |
| 1991 | Lakewood St. Edward | 240.5 | Lake Catholic |
| 1992 | Missing Results | ||
| 1993 | Lakewood St. Edward | 224.5 | Cincinnati Elder |
| 1994 |
Walsh Jesuit |
291.5 | Elyria Catholic |
| 1995 |
Walsh Jesuit |
245 | Toledo St. John's |
| 1996 |
Lake Catholic |
254.5 | Newark Catholic |
| 1997 |
Lake Catholic |
245.5 | Newark Catholic |
| 1998 |
Cincinnati Moeller |
264.5 |
Elyria Catholic |
| 1999 |
Dayton Carroll |
195 |
Toledo Central Catholic |
| 2000 |
Cincinnati Moeller |
Place Winners and Team Scores | Dayton Carroll |
| 2001 |
Cincinnati Moeller |
Full Results | Newark Catholic |
| 2002 | Akron St. Vincent | Full Results | Elyria Catholic |
| 2003 | Columbus DeSales | Full Results | Toledo Central Catholic |
| 2004 | Columbus DeSales | Full Results | Cincinnati Elder |
| 2005 |
Cincinnati Moeller |
Full Results | Newark Catholic |
| 2006 |
Cincinnati Moeller |
Full Results | Elyria Catholic |
| 2007 | Cincinnati Moeller | Full Results | Toledo Central Catholic |
| 2008 | Cincinnati Moeller | Full Results | Cincinnati Elder |
| 2009 |
Cincinnati Moeller |
Full Results | Newark Catholic |
| 2010 | St. Peter Chanel | Full Results | Parma Padua |